Bajaj Discover Modif
Saturday, August 30, 2008
Engine / Transmission | |
Stroke (2/4), Type | 4-Stroke, DTS-I, Natural Air Cooled |
Displacement | 134.21 cc |
No. of cylinders | Single Cylinders |
Bore x stroke | - |
Max Net Power | 9.64 Kw (13.10 PS) @ 8500 rpm |
Max. Torque | 11.88 Nm @ 6500 rpm |
Start | Self Start/ Kick Start |
Clutch | Wet, Multi Plate Type |
Electrical | 12V AC/DC |
No. of Gears | 4 Speed constant mesh |
Frame | Double cradle tubular type |
Suspension | |
Font suspension | Telescopic 135 mm stroke |
Rear suspension | Trailing Arm with coaxial hydraulic shock Absorbers and coil springs. |
Rear suspension adjustable | Yes |
Brakes | |
Front Brake | Hydraulic Disc (240 mm disc) |
Rear Brake | Mech expanding shoe & drum type 130 mm drum |
Electricals | |
System voltage | 12V (AC + DC) |
Battery type | 12V, 5 Ah Maintenance free Battery (KS)/12 V, 9 Ah (ES) |
Headlamp | Electric start – 35/ 35W Optoprism- Halogen lamp, Kick start – 60/55 W Round Headlamp |
Tail lamp | 5/21 W |
Brake lamp | 10 W |
Turn signal lamp | 10 W |
Horn | 12 V, Dc |
Tyre | |
Front tyre size | 2.75 x 17, 42 P |
Rear tyre size | 100/90 x 17, 52 P |
Fuel Tank capacity | 10 Litres (2.3 litres for reserve) |
Dimensions | |
Length | 2030 mm |
Width | 760 mm |
Height | 1065 mm |
Wheel base | 1305 mm |
Turning circle dia | 2100 mm |
Ground clearance | 179 mm |
Kerb Weight | 125 kg NA – Kick start / 133 kg – Electric start |
Other Features | |
Ride Control Switch | Yes |
Ignition cum St.lock | Yes |
Headlamp Shape | Round / Fairing |
Console | Angular – Twin Pod |
Lockable Seat | Yes |
Dipper | Yes |
Turn Indicator | Yes |
Choke | Yes |
Day Flasher | Push Cancel |